Shop By: Brands | Department

Insights...

Insights are designed to provide you with information on which brands, characters, departments and themes are being most viewed and purchased. Our Insight information will show you the most up-to-date, hottest trending toys and brands and additional information on how their position has moved up or down in ranking over the last day, week and month.
At NDA, we aim to make purchasing as easy as possible for all our customers. With this in mind, we have developed Insights; a unique, real-time buying tool that provides you with up-to-date purchasing information for your business. Insights give you the top products, brands and characters on our website in the last day, week and month. It offers you invaluable research data which can inform your buying and ensure you are delivering the hottest products to your customers. It allows you to stay one step ahead by tracking product sales success, so you know exactly what to buy and when. We can help you to reduce the risks within the ordering process and ensure your business is current, fresh and appealing to your valued customers.

Brand insights

Position Day Change Brand L/W Position L/M Position
1 Hasbro Gaming 4 1
2 (5) Funko 2 New/Re-Entry
3 (6) Schleich 5 2
4 (2) Tamagotchi 3 5
5 (3) Hot Wheels 1 3
6 (4) Play-doh 23 14
7 (8) Spirograph Toys 6 22
8 (7) Fisher Price 8 7
9 (10) Teamsterz Toys 11 16
10 (13) Sea-monkeys 48 13
11 (12) Crayola 9 4
12 (11) National Geographic Toys 10 12
13 (14) Mattel Games 22 8
14 (16) Bontempi Baby 32 New/Re-Entry
15 Mega Bloks 13 17
16 (17) Cra-z-art 84 18
17 (25) Top Trumps 17 6
18 (19) Minix Collectible Figurines 54 24
19 (18) Mashems 29 30
20 (31) Bontempi I-play New/Re-Entry New/Re-Entry

Characters insights

Position Day Change Character L/W Position L/M Position
1 Disney Toys 1 1
2 (4) Barbie Toys 2 4
3 (11) Teenage Mutant Ninja Turtles 5 9
4 (2) Transformers Toys 13 2
5 Miraculous Toys 3 3
6 (10) Care Bears Toys 32 7
7 (3) Peppa Pig 4 8
8 (6) Ben And Holly Toys 30 30
9 WWE Toys 6 10
10 (7) Super Mario Toys 26 12
11 (12) Harry Potter Toys 18 14
12 (8) Dc Comics Toys 10 11
13 Monsterverse 8 6
14 (15) Five Nights At Freddys Toys New/Re-Entry New/Re-Entry
15 (14) Teletubbies Toys 11 22
16 (21) Cocomelon Toys 31 16
17 (18) Thomas And Friends Toys 16 28
18 (16) Pokemon Toys 17 32
19 Dragon Ball 9 5
20 (17) Paw Patrol Toys 12 25

Departments insights

Position Day Change Department L/W Position L/M Position
1 Figures & Playsets Toys 1 1
2 Games 3 2
3 (4) Toy Vehicles 2 3
4 (3) Electronic Toys 4 6
5 (6) Plush 8 7
6 (5) Arts and Crafts Activities 5 8
7 (11) Baby & Toddler Toys 9 16
8 (7) Educational Toys 12 10
9 (8) Role Play Toys 7 9
10 (9) Dolls 6 4
11 (10) Play Dough And Modelling Clay 15 20
12 Blind Bags 13 5
13 (15) Musical Toys 27 31
14 (16) Cosmetics & Jewellery Toys 19 17
15 (14) Sensory Toys 10 11
16 (18) Sports and Outdoor Toys 26 18
17 Party Bag Fillers 17 13
18 (21) Magic & Practical Joke Toys 25 14
19 (13) Toy Guns And Weapons 11 12
20 (19) Jigsaw & Puzzles 24 19

Themes insights

Position Day Change Theme L/W Position L/M Position
1 Superhero Toys 1 1
2 Video Gaming 3 8
3 (4) Christmas 2 15
4 (5) Alien And Monster Toys 6 2
5 (3) Fairies And Princess Toys 12 5
6 (7) Wild Animal Toys 8 6
7 (8) Sealife Toys 13 7
8 (11) Farm Toys 10 4
9 (6) Dinosaurs Toys 7 10
10 (9) Anime 5 3
11 (14) Football Toys 16 12
12 (10) Retro Toys 4 9
13 (12) Unicorn 9 11
14 (13) Halloween 15 13
15 Fire And Rescue Toys 14 16
16 Police Toys 20 18
17 Medic Toys 17 17
18 Pirate Toys 19 19
19 (20) Poop Toys 18 20
20 (19) Army Toys 21 14