Shop By: Brands | Department

Insights...

Insights are designed to provide you with information on which brands, characters, departments and themes are being most viewed and purchased. Our Insight information will show you the most up-to-date, hottest trending toys and brands and additional information on how their position has moved up or down in ranking over the last day, week and month.
At NDA, we aim to make purchasing as easy as possible for all our customers. With this in mind, we have developed Insights; a unique, real-time buying tool that provides you with up-to-date purchasing information for your business. Insights give you the top products, brands and characters on our website in the last day, week and month. It offers you invaluable research data which can inform your buying and ensure you are delivering the hottest products to your customers. It allows you to stay one step ahead by tracking product sales success, so you know exactly what to buy and when. We can help you to reduce the risks within the ordering process and ensure your business is current, fresh and appealing to your valued customers.

Brand insights

Position Day Change Brand L/W Position L/M Position
1 (2) Funko 6 2
2 (3) Hasbro Gaming 2 3
3 (9) Schleich 3 7
4 Tamagotchi 4 21
5 Smart Games New/Re-Entry New/Re-Entry
6 Mattel Games 71 6
7 (10) Playmobil 8 New/Re-Entry
8 (7) Spirograph Toys 5 14
9 (11) Fisher Price 15 4
10 (13) Teamsterz Toys 11 5
11 (8) Hot Wheels 1 1
12 (1) Crayola 17 12
13 (29) Jokes And Gags Toys 20 13
14 Britains Toys 99 74
15 Smartmax 7 New/Re-Entry
16 (18) Top Trumps 10 8
17 (16) Play-doh 9 22
18 (12) Bicycle Cards 23 16
19 (24) Games Hub Toys 16 40
20 (17) Pass The Pigs 36 77

Characters insights

Position Day Change Character L/W Position L/M Position
1 Disney Toys 1 1
2 Dragon Ball 2 13
3 Miraculous Toys 3 27
4 Monsterverse 6 2
5 Harry Potter Toys 7 6
6 (11) Five Nights At Freddys Toys New/Re-Entry New/Re-Entry
7 WWE Toys 18 19
8 (6) Barbie Toys 10 5
9 (8) Teletubbies Toys 5 3
10 (9) Teenage Mutant Ninja Turtles 16 20
11 (10) One Piece 48 34
12 (43) Ben And Holly Toys 11 48
13 (15) The Gruffalo 47 36
14 (12) Peppa Pig 14 10
15 (13) Power Ranger Toys 44 12
16 (24) Sonic The Hedgehog 24 22
17 (20) Pokemon Toys 21 21
18 (19) Paw Patrol Toys 17 16
19 (26) Thomas And Friends Toys New/Re-Entry 9
20 (18) Bluey Toys 20 14

Departments insights

Position Day Change Department L/W Position L/M Position
1 Figures & Playsets Toys 1 1
2 Games 2 3
3 (4) Electronic Toys 4 6
4 (6) Toy Vehicles 3 2
5 (7) Educational Toys 6 9
6 (10) Role Play Toys 7 14
7 (9) Baby & Toddler Toys 5 5
8 (11) Jigsaw & Puzzles 22 17
9 (5) Arts and Crafts Activities 9 7
10 (12) Dolls 11 8
11 (13) Plush 12 4
12 (14) Blind Bags 13 13
13 (17) Building & Construction Toys 10 18
14 (18) Sensory Toys 8 12
15 Colouring Books 23 10
16 (21) Sports and Outdoor Toys 16 24
17 (16) Stickers 15 11
18 (19) Party Bag Fillers 18 16
19 (29) Magic & Practical Joke Toys 21 21
20 Toy Guns And Weapons 19 19

Themes insights

Position Day Change Theme L/W Position L/M Position
1 Superhero Toys 1 2
2 Anime 5 3
3 Alien And Monster Toys 2 1
4 Video Gaming 3 6
5 Farm Toys 4 10
6 (10) Fairies And Princess Toys 8 4
7 (9) Wild Animal Toys 7 7
8 (7) Retro Toys 9 9
9 (6) Sealife Toys 12 5
10 (8) Dinosaurs Toys 11 8
11 Football Toys 6 12
12 Pirate Toys 17 18
13 Unicorn 10 11
14 (17) Halloween 16 16
15 Fire And Rescue Toys 13 13
16 (14) Knights And Warrior Toys 18 New/Re-Entry
17 (18) Medic Toys 15 15
18 (16) Police Toys 14 14
19 Easter 21 21
20 (21) Army Toys 20 New/Re-Entry